
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | ZEVEX INC ![]() |
||
Consignee address | DBA MOOG MEDICAL DEVICES 4314 ZEVEX PARK LANE SALT LAKE CITY UT 84123 US | ||
Shipper | MOOG MDG S R L ![]() |
||
Shipper address | ZONA FRANCA COYOL PARK COYOL, BUSSINESS PARK ALAJUELA CR | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | ALAJUELA | Destination port | LOS ANGELES, CA |
Origin | costarica | ||
Mark & Model | - | ||
Product description | ENTERAL FEEDING SETS FOR GRAVITY AND PUM Translation | ||
Quantity | 5037 | Quantity unit | PKG |
Weight | 9569 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | EXDO619511388 | Carrier | EXDO |
Vessel name | NYK LAURA | Voyage | 590 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
Mexico | ALTAMIRA MX | HOUSTON, TX |